Storage Unit Pricing |
||
SIZES |
SQ.FT. |
PER MO. |
| 5ft. x 5ft. | 25 sq. ft. | $70.00 |
| 5ft. x 7.5ft. | 37.5 sq.ft. | $80.00 |
| 5ft. x 10ft. | 50 sq.ft. | $90.00 |
| 5ft. x 11.5ft. | 57.5 sq.ft. | $105.00 |
| 6ft. x 12ft. | 72 sq.ft. | $115.00 |
| 7ft. x 12.5ft. | 87.5 sq.ft. | $125.00 |
| 10ft. x 10ft. | 100 sq.ft. | $140.00 |
| 10ft. x 15ft. | 150 sq.ft. | $165.00 |
| 7.5ft. x 25ft. | 187.5 sq.ft. | $165.00 |
| 10ft. x 20ft. | 200 sq.ft. | $185.00 |
| 7.5ft. x 30ft. | 225 sq.ft. | $175.00 |
| 15ft. x 20ft. | 300 sq.ft. | $200.00 |
Specialty Units (Double Door Unit) Pricing |
||
SIZES |
SQ. FT. |
PER MO. |
| 7ft. x 25ft. | 175 sq. ft. | $260.00 |
| 12ft. x 12ft. | 144 sq. ft. | $200.00 |
| 14ft. x 12.5ft. | 175 sq. ft. | $260.00 |
| 10ft. x 20ft. | 200 sq. ft. | $290.00 |
| 10ft. x 30ft. | 300 sq. ft. | $350.00 |
Storage Container Pricing |
||
SIZES |
SQ.FT. |
PER MO. |
| 8ft. x 10ft. | 80 sq. ft. | $120.00 |
| 8ft. x 20ft. | 160 sq.ft. | $175.00 |