Storage Unit Pricing
Unit Size | Sq/Ft | Monthly |
5ft. x 5ft. | 25 sq. ft. | $60.00 |
5ft. x 7.5ft. | 37.5 sq.ft. | $70.00 |
5ft. x 10ft. | 50 sq. ft. | $80.00 |
5ft. x 11.5ft. | 57.5 sq. ft. | $90.00 |
6ft. x 12ft. | 72 sq. ft. | $100.00 |
7ft. x 12.5ft. | 25 sq. ft. | $110.00 |
7ft. x 25ft. | 175 sq. ft. | $155.00 |
7ft. x 30ft. | 210 sq. ft. | $165.00 |
10ft. x 10ft. | 100 sq. ft. | $130.00 |
10ft. x 15ft. | 150 sq. ft. | $150.00 |
10ft. x 20ft. | 200 sq. ft. | $170.00 |
15ft. x 20ft. | 300 sq. ft. | $180.00 |
Storage Container Pricing
Size | Sq/Ft | Monthly |
8ft. x 10ft. | 80 sq. ft. | $105.00 |
8ft. x 20ft. | 160 sq.ft. | $160.00 |
Parking
Vehicle Type | Monthly |
Vehicle | Please Call |
Boat Only | $100.00 |
Covered Parking | $140.00 |
P.O. Box Pricing
Size | Yearly |
Small | $120.00 |
Medium | $175.00 |
Large | $225.00 |
All prices are subject to change, please call to verify pricing.
All storage units are drive up, exterior units.
We require a $50.00 refundable “Clean Out Deposit” and a $25.00 registration fee.
Thank you.